Vernon's Chris Baryla opened with a three-under 69 Thursday and was tied for sixth place after the first round of the season-ending Nationwide Tour Championship in Charleston, S.C.
Baryla, who entered the event 19th on the money list, has virtually locked up his PGA Tour playing privileges for 2010. The top 25 players after this week's $1-million Tour Championship receive their PGA Tour cards for next year and Baryla is hoping to move up the money list with a good finish this weekend and improve his chances of playing in more events early next year.
The two-time B.C. Junior champion moved inside the top 25 with his first Nationwide Tour win earlier this month in Chattanooga, Tenn.
Australian Michael Sim fired an eight-under 64 and leads the Tour Championship by three strokes heading into Friday’s second round. Sunday's winner earns $180,000.
| Round 1 - Daniel Island Club - Ralston (BARYLA) | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| Par | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 36 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
| Rnd1 | 4 | 6 | 3 | 3 | 4 | 5 | 4 | 3 | 3 | 35 | 4 | 4 | 3 | 4 | 4 | 2 | 4 | 4 | 5 | 34 | 69 |
| $ | Pos | Start | Ctry | First Name / Last Name | Rnd1 | Thru | To Par | R1 | R2 | R3 | R4 | Total | ||||
| 1 | 1 | -- | Michael Sim | SC | P | -8 | F | -8 | 64 | -- | -- | -- | 64 | |||
| 27 | T2 | -- | Andrew Buckle | SC | P | -5 | F | -5 | 67 | -- | -- | -- | 67 | |||
| 11 | T2 | -- | Justin Bolli | SC | P | -5 | F | -5 | 67 | -- | -- | -- | 67 | |||
| 52 | T4 | -- | D.J. Brigman | SC | P | -4 | F | -4 | 68 | -- | -- | -- | 68 | |||
| 35 | T4 | -- | Adam Bland | SC | P | -4 | F | -4 | 68 | -- | -- | -- | 68 | |||
| 32 | T6 | -- | Patrick Sheehan | SC | P | -3 | F | -3 | 69 | -- | -- | -- | 69 | |||
| 31 | T6 | -- | Steve Wheatcroft | SC | P | -3 | F | -3 | 69 | -- | -- | -- | 69 | |||
| 22 | T6 | -- | Mathias Gronberg | SC | P | -3 | F | -3 | 69 | -- | -- | -- | 69 | |||
| 19 | T6 | -- | Chris Baryla | SC | P | -3 | F | -3 | 69 | -- | -- | -- | 69 | |||
No comments:
Post a Comment