Constituency | MLA | Running Totals |
Boundary Similkameen | John Slater | 139 |
Cariboo Chilcotin | Donna Barnett | 174 |
Comox Valley | Don McRae | 140 |
Chilliwack | John Les | 98 |
Kamloops North | Terry Lake | 162 |
Kelowna Lake Country | Norm Letnick | 48 |
Kelowna Mission | Steve Thompson | 51 |
Kelowna Westside | Ben Stewart | 36 |
Kootenay East | Bill Bennett | 31 |
Maple Ridge – Mission | Marc Dalton | 106 |
N. Vancouver-Seymour | Jane Thornthwaite | 37 |
Oak Bay – Gordon Head | Ida Chong | 189 |
Parksville Qualicum | Ron Cantelon | 122 |
Penticton | Bill Barisoff | 43 |
Quilchena | Colin Hansen | 98 |
Saanich North & Islands | Murray Coell | 132 |
Vernon Monashee | Eric Foster | 51 |
West Vancouver STS | Joan McIntyre | 68 |
Recall Ridings | Sub total | 1725 |
All Other Ridings | Volunteers at Large | 906 |
RUNNING TOTALS (ALL) | 2631 |
DON QUIXOTE VS. CITY HALL When an American gets mad, he says "where's my Gun". When a Canadian gets pissed off he says "Where is my pen, I'm going to send a letter to the EDITOR". When the EDITOR won't publish his letter he sets up his own BLOG page. When I received enough support to get a Council Seat the dogma of the establishment became : "Better to have him inside the tent pissing out, than outside pissing in." (Only time will tell !)
Friday, October 29, 2010
Following are the results from Week Four of the HST Survivor Recall contest:
No comments:
Post a Comment