The city of Vernon is looking to clamp down on overtime costs. About 875-thousand dollars was spent on OT in the city's 19 divisions last year -- up 7.2 percent from 2011. Some departments saw decreases, but others saw hikes of between 5 and 416 percent. Mayor Rob Sawatzky says it's an expense that can be reduced. "Over time is expensive and it's under constant review and we'll continue that. It's part of good governance and good fiscal management," Sawatzky tells Kiss FM. Administrator Will Pearce says they've implemented a number of ways to cut OT costs this year.
-----------------------------------------------------
Division 2012 2011 Increase (Decrease)
Administration 3,307 1,058 2,249 212.5%
Community Development 22,712 32,432 (9,720) -30.0%
Corporate Services 8,358 5,089 3,269 64.2%
Engineering 25,223 20,079 5,144 25,6%
Financial Services 11,963 10,533 1,430 13,6%
Fire Rescue 313,082 289,193 23,889 8.3%
Human Resources 8,160 6,210 1,950 31.4%
Operations-Admin 2,973 7,308 (4,335) 59.3%
Operations-Airport 23,277 31,372 (8,095) -25.8%
Operations - Facilities 11,990 11,420 570 5.0%
Operations - Fleet 2,114 2,544 (430) -16.9%
Operations-Public Works 142,267 75,672 66,595 88.0%
Operations - Sewer 38,172 41,825 (3,653) -8.7%
Operations-Storm 7,000 4,002 2,998 74.9%
Operations-Water 135,290 173,496 (38,206) -22.0%
Parks & Rec 23,846 25,027 (1,181) 4.7%
Projects-General 22,939 4,443 18,496 416.3%
Projects Sev/er 4,077 1,232 2,845 230.9%
Protective Services 16,338 18,996 (2,658) -14.0%
RCMP 50,983 53,763 (2,780) -5.2%
Total: 874,071 815,694 58,377 7.2%
No comments:
Post a Comment