100 | Courtenay | BC | 102 | 129 | 169 | 109 | 1 | 3 |
141 | Parksville | BC | 128 | 120 | 169 | 144 | 1 | 3 |
37 | Vernon | BC | 101 | 121 | 164 | 22 | 1 | 3 |
138 | Cranbrook | BC | 98 | 76 | 135 | 72 | 1 | 3 |
146 | Surrey | BC | 40 | 73 | 78 | 80 | 1 | 3 |
137 | Burnaby | BC | 83 | 106 | 81 | 133 | 1 | 3 |
80 | Salmon Arm | BC | 126 | 118 | 167 | 113 | 1 | 3 |
50 | New Westminster | BC | 87 | 69 | 137 | 80 | 1 | 3 |
130 | Penticton | BC | 136 | 134 | 172 | 136 | 1 | 3 |
128 | Coquitlam | BC | 49 | 34 | 75 | 67 | 1 | 3 |
71 | Maple Ridge | BC | 38 | 40 | 136 | 31 | 1 | 3 |
78 | Fort St. John | BC | 30 | 45 | 16 | 45 | 1 | 3 |
68 | Nanaimo | BC | 123 | 108 | 110 | 113 | 1 | 3 |
114 | Port Coquitlam | BC | 34 | 80 | 103 | 47 | 1 | 3 |
79 | North Vancouver | BC | 8 | 16 | 95 | 34 | 1 | 3 |
115 | Kelowna | BC | 71 | 85 | 128 | 57 | 1 | 3 |
63 | Kamloops | BC | 79 | 66 | 148 | 61 | 1 | 3 |
60 | Langley | BC | 26 | 51 | 113 | 14 | 1 | 3 |
53 | Richmond | BC | 68 | 57 | 3 | 104 | 1 | 3 |
110 | Delta | BC | 31 | 26 | 145 | 67 | 1 | 3 |
134 | Duncan | BC | 105 | 114 | 174 | 146 | 1 | 3 |
162 | Chilliwack | BC | 95 | 96 | 142 | 122 | 1 | 3 |
170 | Terrace | BC | 115 | 86 | 157 | 176 | 1 | 3 |
174 | Campbell River | BC | 117 | 116 | 159 | 166 | 1 | 3 |
173 | Prince Rupert | BC | 118 | 54 | 163 | 179 | 1 | 3 |
164 | Prince George | BC | 60 | 36 | 155 | 169 | 1 | 3 |
163 | Powell River | BC | 139 | 127 | 179 | 146 | 1 | 3 |
175 | Port Alberni | BC | 147 | 125 | 178 | 161 | 1 | 3 |
8 | Victoria | BC | 61 | 28 | 171 | 74 | 1 | 3 |
176 | Quesnel | BC | 77 | 89 | 176 | 175 | 1 | 3 |
90 | Dawson Creek | BC | 94 | 47 | 109 | 83 | 1 | 3 |
29 | Vancouver | BC | 56 | 53 | 89 | 109 | 1 | 3 |
178 | Williams Lake | BC | 99 | 64 | 152 | 162 | 1 | 3 |
158 | Squamish | BC | 44 | 73 | 138 | 122 | 1 | 3 |
154 | Abbotsford-Mission | BC | 67 | 103 | 151 | 65 | 1 | 3 |
DON QUIXOTE VS. CITY HALL When an American gets mad, he says "where's my Gun". When a Canadian gets pissed off he says "Where is my pen, I'm going to send a letter to the EDITOR". When the EDITOR won't publish his letter he sets up his own BLOG page. When I received enough support to get a Council Seat the dogma of the establishment became : "Better to have him inside the tent pissing out, than outside pissing in." (Only time will tell !)
Wednesday, May 05, 2010
Best places to live - Prosperity (Rank in Canada
Rank:
Subscribe to:
Post Comments (Atom)
1 comment:
Bunk, pure bunk!
Exactly which "Vernon" was ranked?
The city that is ranked #37 on this list has a population of 55,418 (Greater Vernon?) with a household income of $70,557 per year.
The actual "City of Vernon" has less than 40,000 residents with a median family income of $55,000 per year, according to the 2006 Census, the City of Vernon's OCP and the Vernon & District Community Land Trust.
So unless things really picked up between 2006 and 2010 (anyone know how to obtain 2010 stats, not estimates?), the maker of this list, Canadian Business, is off by nearly 50% on Vernon's average household income, yet correct about the average household price of a home ($390K), which, incidentally, would require a family income of $98K per year to support.
Compare that to BC's average household income of $62,346 in 2006... or BC's current unemployment rate of 8.0%, yet this "ranking" claims only 5.4% unemployment in Vernon?
Nothing like making up stats and ranking cities, eh?
Post a Comment