Municipality | Resident | Utilities | UTIL. TO RES RATIO | Other cities to Vernon Ratio |
Vernon 2005 | 3.65860 | 9.87580 | 2.70 | 1.00 |
Penticton | 5.36230 | 19.10050 | 3.56 | 1.32 |
Kelowna | 4.59760 | 22.98910 | 5.00 | 1.85 |
Salmon Arm | 6.52720 | 36.62330 | 5.61 | 2.08 |
Enderby | 4.31720 | 25.90310 | 6.00 | 2.22 |
Coldstream | 2.72480 | 16.57401 | 6.08 | 2.25 |
Kamloops | 8.17000 | 49.86000 | 6.10 | 2.26 |
Armstrong | 4.11070 | 25.98400 | 6.32 | 2.34 |
Lumby | 4.44930 | 30.23258 | 6.79 | 2.52 |
Whistler | 1.78310 | 13.53370 | 7.59 | 2.81 |
Langley | 3.50580 | 39.2203 | 11.19 | 4.14 |
-------- | ||||
Vernon 2006 | 3.10760 | 8.76630 | 2.82 | 1.00 |
Penticton | 4.74050 | 21.93420 | 4.63 | 1.64 |
Kelowna | 4.17550 | 21.20560 | 5.08 | 1.80 |
Enderby | 4.47480 | 26.84870 | 6.00 | 2.13 |
Salmon Arm | 5.71270 | 34.50380 | 6.04 | 2.14 |
Coldstream | 2.40479 | 15.87340 | 6.60 | 2.34 |
Armstrong | 3.67818 | 25.18004 | 6.85 | 2.43 |
Kamloops | 6.93000 | 48.88000 | 7.05 | 2.50 |
Whistler | 1.93350 | 14.67530 | 7.59 | 2.69 |
Lumby | 4.03936 | 32.89390 | 8.14 | 2.89 |
Langley | 3.40180 | 39.9976 | 11.76 | 4.17 |
-------- | ||||
Penticton | 4.74050 | 21.93420 | 4.63 | 0.71 |
Kelowna | 4.17550 | 21.20560 | 5.08 | 0.78 |
Enderby | 4.47480 | 26.84870 | 6.00 | 0.92 |
Salmon Arm | 5.71270 | 34.50380 | 6.04 | 0.93 |
Vernon 2007 | 6.50 | 1.00 | ||
Coldstream | 2.40479 | 15.87340 | 6.60 | 1.02 |
Armstrong | 3.67818 | 25.18004 | 6.85 | 1.05 |
Kamloops | 6.93000 | 48.88000 | 7.05 | 1.09 |
Whistler | 1.93350 | 14.67530 | 7.59 | 1.17 |
Lumby | 4.03936 | 32.89390 | 8.14 | 1.25 |
Langley | 3.40180 | 39.9976 | 11.76 | 1.81 |
(Assuming 2006 rates don't change for other cities)
--------------------
Your comments concerning the payment of grants-in-lieu of taxes by BC Hydro are essentially correct in regards to the payments we make to municipalities for our land and building assets. The grants we will pay in 2007 are based on municipal tax (mill) rates for 2006 and on property assessed values (prepared by BC Assessment) for 2006.
No comments:
Post a Comment