Master Water Plan Projects
Phase 1:
- Anticipated Cost: $42.9 million
- Borrowed to date: $13 million
- Cost of projects planned for completion by end of 2007: $42.9 million
- Grants Received to Date: $4.5 million
- Remainder from reserves and DCC's.
Projects completed or planned for completion by end of 2007:
Project | Cost | (Expected ) Completion |
McMechan Reservoir | $4.5 Million | Completed 2005 |
Bella Vista Separation | $3.8 Million | Spring 2006 |
West Swan Lake Separation | $6.9 Million | Fall 2007 |
Mission Hill Treatment Plant | $5.9 Million | Summer 2006 |
Kalamalka Lake Pump Stn. | $0.7 Million | Spring 2006 |
Mains & Misc. Infrastructure | $1.8 Million | 2006/2007 |
Prelim. Design of Duteau Creek Treatment Plant | $0.3 Million | Fall 2006 |
Construction of Duteau Creek Treatment Plant - Stage 1 | $19 Million | Spring 2008 |
Total Master Water Plan Projects (planned for completion in 2015): Cost $100 million (approximately) which will include filtration on both Kalamalka Lake and Duteau Creek major water sources.
No comments:
Post a Comment