Table 1
| Rate One Residential Per Unit | Rate Two Multi Family Per Unit | Rate Three Commercial Per SQ FT | Rate Four Industrial Per Acre | |
| Roads | $12,913 |  $7,748 |  $3.1661 |  $55,470 | 
| Storm Drainage |  $1,102 | $661 |  $0.3402 |  $4,769 | 
| Sewer - Collection |  $1,325 | $795 |  $0.4092 |  $5,735 | 
| Sewer - Treatment |  $1,242  | $745 |  $0.3837 |  $5,378 | 
| Sewer - Disposal |  $590  | $354 |  $0.1821  |  $2,552  | 
| New Rates (Total) | $17,172 | $10,303 | $4.4813 | $73,904  | 
| Old Rates (Total) | $9,951 | $9,951 | $3.1280 | $50,686 | 
 
 
No comments:
Post a Comment