The Property value used for Comparative Purposes only is the Vernon Average House for 2009 of $414,406. ($196,843 land and $217,563 for Improvements)
The City of Vernon's tax Calculator is now on line. Both residents and businesses can put in their property values to ascertain their tax situation for 2009.
RESIDENTIAL HOUSE in City of VERNON (ROC)
The estimated values are only valid for residential properties (Class 01).
2008 | 2009 | Difference | Change | ||||
Assessed Value | 414,406 | 414,406 | 0 | 0.0% | |||
Tax Levies | |||||||
School | $870.96 | $886.95 | $16.00 | 1.8% | |||
Municipal | $1,010.43 | $1,044.99 | $34.56 | 3.4% | |||
Library | $60.50 | $64.69 | $4.19 | 6.9% | |||
Regional District | $504.59 | $485.60 | $-18.99 | -3.8% | |||
BC Assessment | $25.49 | $26.56 | $1.08 | 4.2% | |||
MFA | $0.08 | $0.08 | $0.00 | 0.0% | |||
Hospital | $73.97 | $76.87 | $2.90 | 3.9% | |||
Estimated Tax Levy | $2,546.02 | $2,585.75 | $39.74 | 1.6% |
RESIDENTIAL HOUSE in Okanagan Landing
The estimated values are only valid for residential properties (Class 01).
2008 | 2009 | Difference | Change | ||||
Assessed Value | 414,406 | 414,406 | 0 | 0.0% | |||
Tax Levies | |||||||
School | $870.96 | $886.95 | $16.00 | 1.8% | |||
Municipal | $923.16 | $1,044.99 | $121.83 | 13.2% | |||
Library | $60.50 | $64.69 | $4.19 | 6.9% | |||
Regional District | $504.59 | $485.60 | $-18.99 | -3.8% | |||
BC Assessment | $25.49 | $26.56 | $1.08 | 4.2% | |||
MFA | $0.08 | $0.08 | $0.00 | 0.0% | |||
Hospital | $73.97 | $76.87 | $2.90 | 3.9% | |||
Estimated Tax Levy | $2,458.75 | $2,585.75 | $127.00 | 5.2% |
No comments:
Post a Comment