Commuter Challenge is a national program that encourages Canadians to walk, cycle, ride-share/carpool, tele-work or take transit instead of driving alone to work. Individual Canadians can participate in addition to workplaces. We encourage you to give your car some time off throughout the year to make a difference! The program is based on a friendly competition between workplaces and communities across Canada to see which has the highest percentage participation rates during the week. By recording participation online, Canadians are able to see how their healthier commutes affect greenhouse gases reductions by tracking kilometers traveled. City Travel Comparison Overview | |||||||
| City | Participation (%) | KM Saved | GHG Saved (kg) | Calories Burned | Fuel Savings ($) | Population | Participants |
| Kelowna and Central Okanagan | 0.3467 | 30797.4 | 5728.35 | 387960 | 2128.92 | 165000 | 572 |
| Vernon | 0.2337 | 2763.7 | 523.74 | 45656 | 206.24 | 35944 | 84 |
| Salmon Arm | 0.0625 | 278.0 | 37.15 | 0 | 14.86 | 16012 | 10 |
| Kamloops | 0.0124 | 401.0 | 103.41 | 10128 | 42.10 | 80376 | 10 |
| Penticton | 0.0031 | 30.0 | 8.02 | 0 | 3.21 | 31909 | 1 |
2009 Commuter Challenge
May 31 – June 6, 2009
| Vernon Companies | |||||||
| Organization | GHG Saved (kg) | Fuel Savings ($) | Calories Burned | KM Saved | Participants | Employees | Participation (%) |
| Summit Environmental Consultants Ltd. | 214.64 | 85.86 | 15543 | 1226.0 | 31 | 31 | 100.0 |
| MQN Architects | 55.06 | 22.02 | 3652 | 332.0 | 13 | 25 | 52.0 |
| ICBC - Vernon | 68.96 | 27.58 | 6512 | 328.0 | 12 | 24 | 50.0 |
| Vernon Health Unit | 74.70 | 29.88 | 10148 | 296.2 | 11 | 180 | 6.1 |
| Regional District of North Okanagan | 52.06 | 21.26 | 5005 | 352.7 | 7 | 65 | 10.8 |
| Progressive Solutions Inc | 17.33 | 6.93 | 1685 | 70.0 | 4 | 50 | 8.0 |
| BC Transmission Corporation - Vernon | 16.61 | 2.95 | 959 | 63.6 | 3 | 25 | 12.0 |
| Blockbuster Video | 11.43 | 4.57 | 1544 | 46.8 | 1 | 10 | 10.0 |
| City of Vernon ** | 4.92 | 1.97 | 607 | 18.4 | 1 | 300 | 0.3 |
| Telus - Vernon | 8.02 | 3.21 | 0 | 30.0 | 1 | 0 | 0.0 |
1 comment:
Fantastic participation by the City of Vernon Employees.
Post a Comment