$ | Pos | Start | Ctry | First Name / Last Name | Today | Thru | To Par | R1 | R2 | R3 | R4 | Total | ||||
9 | 1 | T5 | Chris Tidland | SC | P | -6 | F | -16 | 67 | 68 | 68 | 65 | 268 | |||
52 | T2 | T3 | Dave Schultz | SC | P | -4 | F | -15 | 66 | 69 | 67 | 67 | 269 | |||
53 | T2 | 2 | Chad Collins | SC | P | -1 | F | -15 | 66 | 67 | 66 | 70 | 269 | |||
227 | T4 | T21 | Steven Taylor | SC | P | -7 | F | -13 | 65 | 70 | 72 | 64 | 271 | |||
81 | T4 | 1 | Jhonattan Vegas | SC | P | 3 | F | -13 | 64 | 67 | 66 | 74 | 271 | |||
116 | 6 | T14 | Paul Claxton | SC | P | -5 | F | -12 | 70 | 68 | 68 | 66 | 272 | |||
57 | T7 | T37 | Chris Baryla | SC | P | -7 | F | -11 | 67 | 69 | 73 | 64 | 273 | |||
5 | T7 | T3 | Blake Adams | SC | P | E | F | -11 | 66 | 69 | 67 | 71 | 273 |
DON QUIXOTE VS. CITY HALL When an American gets mad, he says "where's my Gun". When a Canadian gets pissed off he says "Where is my pen, I'm going to send a letter to the EDITOR". When the EDITOR won't publish his letter he sets up his own BLOG page. When I received enough support to get a Council Seat the dogma of the establishment became : "Better to have him inside the tent pissing out, than outside pissing in." (Only time will tell !)
Sunday, August 09, 2009
Baryla Finishes 7th at Wichita Open
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment