Monday, October 19, 2009

2009 Nationwide Tour Money Leaders (Vernon's Chris Baryla moves to 19th) Top 25 qualify for PGA card at year end !

Y-T-D statistics through: Miccosukee Championship Oct 18, 2009
Rank
This
Week
Rank
Last
Week
Player Events Money
1 1 Michael Sim 13 $536,142
2 8 Chad Collins 24 $386,014
3 2 Blake Adams 20 $377,749
4 3 Derek Lamely 16 $367,486
5 4 Chris Tidland 20 $346,997
6 5 Tom Gillis 14 $335,429
7 6 Roger Tambellini 21 $299,970
8 7 Cameron Percy 21 $282,715
9 9 Garrett Willis 17 $269,856
10 12 Josh Teater 25 $268,438
11 10 Justin Bolli 22 $267,537
12 11 Kevin Johnson 25 $262,690
13 13 Garth Mulroy 22 $251,526
14 14 Alex Prugh 23 $227,125
15 16 Jerod Turner 9 $220,993
16 15 Jeff Gove 24 $217,481
17 17 Henrik Bjornstad 26 $209,302
18 18 Rich Barcelo 21 $199,975
19 20 Chris Baryla 13 $188,580
20 19 Fran Quinn 27 $187,717
21 21 Vance Veazey 26 $187,043
22 22 Mathias Gronberg 8 $182,393
23 25 Brian Stuard 27 $171,623
24 23 Craig Bowden 24 $169,108
25 24 Alistair Presnell 23 $165,933

LAST TOURNAMENT:
Oct. 22 - 25 Nationwide Tour Championship at Daniel Island
Daniel Island Club - Ralston, Charleston, South Carolina
Purse: $1,000,000

No comments: