Sunday, October 25, 2009

PGA Tour next stop for Vernon's Chris Baryla


Vernon's Chris Baryla has locked up his 2010 PGA Tour card with a tie for seventh at the season-ending Nationwide Tour Championship in Charleston, S.C. Baryla earned $29,100 Sunday to push his season's total to $217,680 US. That left the two-time B.C. Junior champion 19th on the money list, the exact spot where he had begun the week.The top 25 players after Sunday's final round were handed their PGA Tour playing cards for next year.Baryla shot a four-under 68 Sunday to finish at 11-under par, 10 shots behind winner Matt Every of the United States. The $180,000 winner's cheque moved Every all the way to 10th place from 49th on the money list.Baryla earned his card despite being limited to just 14 events this year. He returned to action in May after nearly a year-long layoff with a back injury.He put himself inside the top 25 earlier this month when he won his first Nationwide Tour event in Chattanooga, Tenn.













Y-T-D statistics through: Nationwide Tour Championship at Daniel Island Oct 25, 2009
This
Week
Rank
Last
Week
Player Events Money
1 1 Michael Sim 14 $644,142
2 2 Chad Collins 25 $415,114
3 3 Blake Adams 21 $399,749
4 4 Derek Lamely 17 $374,998
5 6 Tom Gillis 15 $364,529
6 5 Chris Tidland 21 $354,510
7 10 Josh Teater 26 $326,438
8 8 Cameron Percy 22 $320,715
9 7 Roger Tambellini 22 $307,482
10 49 Matt Every 26 $300,936
11 11 Justin Bolli 23 $284,537
12 9 Garrett Willis 17 $269,856
13 12 Kevin Johnson 26 $266,915
14 13 Garth Mulroy 23 $263,126
15 15 Jerod Turner 10 $237,993
16 14 Alex Prugh 24 $233,325
17 16 Jeff Gove 25 $221,231
18 17 Henrik Bjornstad 27 $218,652
19 19 Chris Baryla 14 $217,680
20 31 Steve Wheatcroft 26 $213,165
21 18 Rich Barcelo 22 $199,975
22 24 Craig Bowden 25 $198,208
23 21 Vance Veazey 27 $193,243
24 22 Mathias Gronberg 9 $191,743
25 20 Fran Quinn 28 $191,467

No comments: