Baryla Improves at Q School. (4 rounds to Go)
T54 T105 Chris Baryla (LI) -3 F 1 76 69 -- -- -- -- 145
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 72 |
Rnd2 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 5 | 4 | 34 | 69 |
Status | E | E | E | E | E | -1 | -1 | -1 | -1 | -- | -1 | -2 | -2 | -2 | -2 | -3 | -3 | -3 | -3 | -- | -3 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 72 |
Rnd1 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 3 | 5 | 36 | 3 | 3 | 5 | 4 | 4 | 5 | 4 | 5 | 7 | 40 | 76 |
Status | 4 | 4 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | -- | -1 | -1 | -1 | -1 | E | 1 | 1 | 1 | 4 | -- | +4 |
No comments:
Post a Comment