Provincial class multiples to be used in setting tax rates for regional district requisitions (and improvement district requisitions, where applicable) levied on the hospital assessment base for 2010 are unchanged from 2009. The multiples established by British Columbia Regulations 426/2003 and 439/2003 are as follows:
Property Class | Class Multiple | |
1. | Residential | 1.00:1 |
2. | Utilities | 3.50:1 |
3. | Supportive Housing | 1.00:1 |
4. | Major Industry | 3.40:1 |
5. | Light Industry | 3.40:1 |
6. | Business and Other | 2.45:1 |
7. | Managed Forest Land | 3.00:1 |
8. | Recreation/Non-Profit | 1.00:1 |
9. | Farm | 1.00:1 |
No comments:
Post a Comment