A committee that will decide whether the anti-tax petition should go directly to the legislature for a vote, or to a referendum in late 2011, meets for the first time Wednesday. Its deliberations can be followed starting at 1 p.m. on a live audio webcast on the B.C. legislature website.
Live webcasts of House and Committee A proceedings are available at the commencement of each meeting.
------------
BC ELECTION 2013:
On September 8, 2010 the Select Standing Committee on Legislative Initiatives will look at the HST Extingushment Act.
Name | Electoral District | Party | Elected (%) | Margin (%) | HST Petition (%) |
Terry Lake | Kamloops-North Thompson | BCL | 46.9% | 2.4% | 20.3% |
Katrine Conroy | Kootenay West | NDP | 66.8% | 44.6% | 34.7% |
Mike Farnworth | Port Coquitlam | NDP | 54.7% | 15.9% | 17.5% |
Rob Fleming | Victoria-Swan Lake | NDP | 60.5% | 34.0% | 21.2% |
Eric Foster | Vernon-Monashee | BCL | 37.3% | 5.5% | 22.6% |
Dave S. Hayer | Surrey-Tynehead | BCL | 52.5% | 9.3% | 15.4% |
Jenny Wai Ching Kwan | Vancouver-Mount Pleasant | NDP | 63.9% | 43.1% | 15.5% |
Richard T. Lee | Burnaby North | BCL | 48.2% | 2.7% | 18.8% |
Pat Pimm | Peace River North | BCL | 43.1% | 11.8% | 20.4% |
John Slater | Boundary-Similkameen | BCL | 37.5% | 4.6% | 30.3% |
No comments:
Post a Comment