House of Commons Political Affiliation at First Election: Conservative Party of Canada
| 
 |   | |||||
| 
 | ||||||
| Conservative | Lawrence Cannon | 14,469 | 29.5 |  | 
| Liberal | Cindy Duncan McMillan | 6,259 | 12.7 |  | 
| Marxist-Leninist | Benoit Legros | 115 | 0.2 |  | 
| Green Party | Louis-Philippe Mayrand | 852 | 1.7 |  | 
| NDP-New Democratic Party | Mathieu Ravignat | 22,497 | 45.8 |  | 
| Bloc Québécois | Maude Tremblay | 4,923 | 10.0 |  | 
| Total number of valid votes: | 49,115 | 
--------
IGNATIEFF, Michael (b. 1947.05.12) 5 years, 3 months, 10 days
House of Commons Political Affiliation at First Election: Liberal Party of Canada
| 
 |   | |||||
| 
 | ||||||
| Green Party | Dave Corail | 2,151 | 4.0 |  | 
| NDP-New Democratic Party | Michael Erickson | 10,979 | 20.2 |  | 
| Liberal | Michael Ignatieff | 19,058 | 35.1 |  | 
| Marxist-Leninist | Janice Murray | 191 | 0.4 |  | 
| Conservative | Bernard Trottier | 21,963 | 40.4 |  | 
| Total number of valid votes: | 54,342 | 
MAYES, Colin (b. 1948.04.11) 5 years, 3 months, 10 days
House of Commons Political Affiliation at First Election: Conservative Party of Canada
| 
 |   | |||||
| 
 | ||||||
| Green Party | Greig Crockett | 6,063 | 10.7 |  | 
| Liberal | Janna Francis | 4,246 | 7.5 |  | 
| NDP-New Democratic Party | Nikki Inouye | 14,961 | 26.4 |  | 
| Conservative | Colin Mayes | 31,443 | 55.4 |  | 
| Total number of valid votes: | 56,713 | 

 Members   Upon  ceasing to be a member of Parliament,   members are entitled to   an annual  allowance after they have contributed   under the plan for  at  least six years.
 Members   Upon  ceasing to be a member of Parliament,   members are entitled to   an annual  allowance after they have contributed   under the plan for  at  least six years. 
 
No comments:
Post a Comment