B.C. Premier Christy Clark squeaked out a narrow byelection victory Wednesday night that will see her return to the provincial legislature. Clark barely defeated B.C. NDP challenger David Eby in the tightly fought contest in the riding of Vancouver-Point Grey. Clark said the win shows people are endorsing the direction she is taking the province. "We are going to build on the change we have begun to bring," Clark said. "We are going to build on things like raising the minimum wage, like eliminating parking fees in parks, we are going to continue to work and make sure that the total burden of costs put on families gets lower." With all 167 ballot boxes counted, Clark had pulled 7,371 votes — or 48.92 per cent of the votes cast — to Eby's 6,776 votes. He garnered 44.97 per cent of the vote.
| Electoral District | Candidate's Ballot Name | Affiliation | Total Valid Votes | % of Popular Vote |
|---|---|---|---|---|
| Vancouver-Point Grey | Danielle Alie | BC First | 369 | 2.45% |
| Christy Clark | BC Liberal Party | 7,371 | 48.92% | |
| David Eby | BC NDP | 6,776 | 44.97% | |
| William Gibbens | Independent | 27 | 0.18% | |
| Eddie Petrossian | Independent | 14 | 0.09% | |
| Francoise Raunet | Green Party of BC | 511 | 3.39% | |
| 167 of 167 ballot boxes reported | 15,068 | 100% | ||
--------
2009 Results:
| Vancouver-Point Grey | Polls Reporting: 142/142 |
| Party | Candidate | % of Votes | Votes | ||
![]() | Gordon Campbell | 50.6 | 10,838 | ||
![]() | Mel Lehan | 38.5 | 8,246 | ||
![]() | Stephen Kronstein | 8.5 | 1,816 | ||
| SEX | John Ince | 2.4 | 511 | ||



No comments:
Post a Comment