Total Expenditures:
Eric Foster $72,006.97 (p.4)
Scott Anderson $4,901.46 (P.3)
Korry Zepik $947.65 (P.2)
Revecca Helps $15.00 (P.2)
Mark Olsen $74,815.00 (P.4)
ANDERSON, SCOTT | 2013 GENERAL ELECTION FINANCING REPORT | CANDIDATE | BC CONSERVATIVE PARTY | ||
FOSTER, ERIC BAILEY | 2013 GENERAL ELECTION FINANCING REPORT | CANDIDATE | BC LIBERAL PARTY | ||
HELPS, REBECCA | 2013 GENERAL ELECTION FINANCING REPORT | CANDIDATE | GREEN PARTY OF BC | ||
OLSEN, MARK STEVEN | 2013 GENERAL ELECTION FINANCING REPORT | CANDIDATE | BC NDP | ||
VERNON-MONASHEE CONSTITUENCY ASSOCIATION BC NDP | 2013 GENERAL ELECTION FINANCING REPORT | CONSTITUENCY ASSOCIATION | BC NDP | ||
VERNON-MONASHEE CONSTITUENCY ASSOCIATION BRITISH COLUMBIA CONSERVATIVE PARTY | 2013 GENERAL ELECTION FINANCING REPORT | CONSTITUENCY ASSOCIATION | BC CONSERVATIVE PARTY | ||
ZEPIK, KORRY | 2013 GENERAL ELECTION FINANCING REPORT | CANDIDATE | INDEPENDENT |
No comments:
Post a Comment