Although the Kamloops Airport didn’t apply for this year’s Airports Capital Assistance Program (ACAP), it will likely do so for next year’s round of federal funding.Projects eligible for funding under ACAP include safety improvements and operating-cost reductions. In previous years, Kamloops had successfully applied for federal dollars to pave its taxiway. This year’s round of funding was announced in Abbotsford on Monday, and included a total of $5 million worth in financial injections for several airports, including Williams Lake, Prince Rupert and Nanaimo.
Gov. of Canada
ALLOCATIONS FOR
AIRPORTS CAPITAL ASSISTANCE PROGRAM PROJECTS
Province | Airport | Project | Total Allocation(2007-2008) |
---|---|---|---|
British Columbia | Abbotsford | Procurement of airport fire-fighting vehicles | $2,082,925 |
British Columbia | Fort St. John | Replacement of regulators and automatic gates | $338,319 |
British Columbia | Nanaimo | Snowplow truck | $112,036 |
British Columbia | Prince Rupert | Airfield electrical systems restoration | $1,903,892 |
British Columbia | Smithers | Dry/liquid spreader | $91,343 |
British Columbia | Williams Lake | Airfield lighting control system and cable replacement | $204,731 |
No comments:
Post a Comment