Statement of Current Fund Operations
For the year ending December 31st, 2007
Revenue | 2007 - Actual | 2007 - Budget | 2006 - Actual |
Local Tax Assessments | $ 11,183,575 | $ 11,183,575 | $ 10,705,584 |
Province of British Columbia Grant | $ 1,262,224 | $ 962,000 | $ 1,252,425 |
Other Grant Revenue | $ 74,777 | $ 2,000 | $ 64,177 |
Other Revenue | $ 463,587 | $ 377,500 | $ 441,348 |
Contribution from Reserve Funds | $ 116,120 | $ 116,120 | - |
Total | $ 13,100,283 | $ 12,641,195 | $ 12,463,534 |
Expenditures | |||
Direct Local Branch Expenses | $ 7,232,436 | $ 7,141,144 | $ 6,972,743 |
Delivery/Transportation | |||
Operating Expenses | $ 64,765 | $ 59,850 | $ 59,245 |
Books And Materials | $ 1,920,052 | $ 1,920,052 | $ 1,861,052 |
Children's Programmes | $ 34,854 | $ 17,818 | $ 32,323 |
Headquarters Supportive Services | |||
Salaries and benefits | $ 1,646,661 | $ 1,635,937 | $ 1,553,945 |
Operating | $ 1,020,762 | $ 1,028,686 | $ 973,181 |
Contributions To Capital Fund | |||
General | $ 318,610 | $ 2,500 | $ 55,689 |
Contributions To Reserve Funds | |||
Equipment and Photocopiers | $ 69,862 | $ 55,000 | $ 69,862 |
Automation and CPU | $ 219,000 | $ 135,000 | $ 219,000 |
Staff Development | - | - | $ 345 |
Strategic Planning | $ 105,245 | $ 105,245 | $ 27,295 |
Dynix Software Replacement | - | - | $ 3,000 |
Building | $ 539,963 | $ 539,963 | $ 364,963 |
Total | $ 13,178,656 | $ 12,641,195 | $ 12,192,643 |
Excess of Expenditures over Revenue | $ (78,373) | - | $ 270,891 |
Surplus, beginning of year | $ 306,663 | $ 306,663 | $ 335,772 |
Less allocation to HQ Building Reserve | - | - | $ (300,000) |
Surplus, end of year | $ 228,290 | $ 306,663 | $ 306,663 |
No comments:
Post a Comment