---------
Federal results election:
| OKANAGAN--SHUSWAP (2008/10/14) | |||||
| Candidate | Party | Occupation | Votes | Votes (%) | Elected |
| MAYES, Colin | C | businessman | 28,002 | 51.72% | ![]() |
| BROWN, Alice | N.D.P. | electrician | 10,664 | 19.70% | |
| ALLEN, Huguette | G.P. | business consultant | 9,368 | 17.30% | |
| FRANCIS, Janna | Lib | social worker | 5,414 | 10.00% | |
| CAMPBELL, Gordie | N/A | worker | 416 | 0.77% | |
| SEYMOUR, Darren | Action | businessman | 278 | 0.51% | |
| OKANAGAN--SHUSWAP (2006/01/23) | |||||
| Candidate | Party | Occupation | Votes | Votes (%) | Elected |
| MAYES, Colin | C | businessman/mayor | 24,448 | 44.86% | ![]() |
| BROWN, Alice | N.D.P. | electrician | 14,551 | 26.70% | |
| HANSMA, Will | Lib | commercial printer | 12,330 | 22.62% | |
| NAEGEL, Harry | G.P. | organic fruit grower | 2,215 | 4.06% | |
| CAMPBELL, Gordon | N/A | meat Cutter | 425 | 0.78% | |
| SEYMOUR, Darren | Ind. | businessman | 359 | 0.66% | |
| O'GRADY, Neville | Action | retired mechanic | 172 | 0.32% | |

No comments:
Post a Comment