| OKANAGAN--SHUSWAP (2008/10/14) | |||||
| Candidate | Party | Occupation | Votes | Votes (%) | Elected |
| MAYES, Colin | C | businessman | 28,002 | 51.72% | ![]() |
| BROWN, Alice | N.D.P. | electrician | 10,664 | 19.70% | |
| ALLEN, Huguette | G.P. | business consultant | 9,368 | 17.30% | |
| FRANCIS, Janna | Lib | social worker | 5,414 | 10.00% | |
| CAMPBELL, Gordie | N/A | worker | 416 | 0.77% | |
| SEYMOUR, Darren | Action | businessman | 278 | 0.51% | |
---------
LOCAL CANDIDATES SQUARE OFF.
Personalize funny videos and birthday eCards at JibJab!
Check out 7 day Poll in Right Column.

No comments:
Post a Comment