With five candidates declared for Vernon mayor, who would you vote for? | ||
---|---|---|
Mary Jo O'Keefe | ||
92- | 45.8% | |
Akbal Mund | ||
47- | 23.4% | |
Klaus Tribes | ||
30- | 14.9% | |
Victor Cumming | ||
21- | 10.4% | |
none of the above | ||
8- | 4% | |
Jamie Morrow | ||
3- | 1.5% |
Number of Voters | : 201 |
DON QUIXOTE VS. CITY HALL When an American gets mad, he says "where's my Gun". When a Canadian gets pissed off he says "Where is my pen, I'm going to send a letter to the EDITOR". When the EDITOR won't publish his letter he sets up his own BLOG page. When I received enough support to get a Council Seat the dogma of the establishment became : "Better to have him inside the tent pissing out, than outside pissing in." (Only time will tell !)
With five candidates declared for Vernon mayor, who would you vote for? | ||
---|---|---|
Mary Jo O'Keefe | ||
92- | 45.8% | |
Akbal Mund | ||
47- | 23.4% | |
Klaus Tribes | ||
30- | 14.9% | |
Victor Cumming | ||
21- | 10.4% | |
none of the above | ||
8- | 4% | |
Jamie Morrow | ||
3- | 1.5% |
Number of Voters | : 201 |
1 comment:
There is a residency requirement for voting in November but not for online polling.Still.. it is interesting to watch. Cheers Shawn Lee Candidate for Vernon City Council.
Post a Comment