Pos. | Start | Player | Today | Thru | To Par | R1 | R2 | R3 | R4 | R5 | R6 | Total |
T61 | T54 | Chris Baryla (LI) | -2 | F* | -1 | 76 | 69 | 70 | -- | -- | -- | 215 |
Round 3 - Links at Bear Lakes CC | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 72 |
Rnd3 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 33 | 4 | 5 | 4 | 2 | 5 | 4 | 3 | 6 | 4 | 37 | 70 |
Status | 1 | E | E | E | E | -1 | -2 | -2 | -2 | -- | E | E | E | -1 | E | E | E | 1 | 1 | -- | -2 |
No comments:
Post a Comment